Key Features
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final pricecomponent-OBScountrySelectDesc
Key Features
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final pricecomponent-OBScountrySelectDesc
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
Check your final priceLimited Quantity Sale
Limited Quantity Sale
summary-member-price-tooltip
summary-member-price-tooltip
OBS_CHEAPERPRICE_MSG $*cheaperPrice*
summary-member-price-tooltip
Check your final price*rWelcomePriceTooltip*
OBS_MEMBERSHIP_MSG $*membershipPrice*
*obsMemberShipLinkEnd*OBS_LOWEST_PRICE_MARK_MSG
OBS_CHEAPERPRICE_MSG $*cheaperPrice*
bundle-unable-text
OBS_LOWEST_PRICE_MARK_MSG
OBS_LOWEST_PRICE_MARK_MSG
MCS Optimized order distribution and scheduling to achieve improvement in productivity
FMS Optimized driving solution with fleet management system
Optimal design Optimized display position Shelf size for different product sizes
Optimized driving solution
LG AMR driving algorithm with the Fleet Management System (FMS) enables an LG CLOi CarryBot to set the fastest route to the destination.
Safe & Stable autonomous driving
LG CLOi CarryBot safely drive to destinations based on autonomous driving and obstacle avoidance technology.
Optimized display position
Location of display considering operator convenience.
Mounting shelf options
Shelf options considering various sizes of picking items.
24 Hours
24 Hours Multi-AMR operation
Location
Robot location information
Monitoring
System alerts for abnormal AMR
Analysis
Logistics data analysis
Specification
LDLAXBT10 | LDLAXVT10 | LDLAXWT10 | LDLAXRO10 | |
---|---|---|---|---|
Features | Mounting (LDLAXBT10) | Mounting (LDLAXVT10) | Mounting (LDLAXWT10) | Rolltainer (LDLAXRO10) |
Payload | 30 kg (60 lb) | 30 kg (60 lb) | 30 kg (60 lb) | 65 kg (143 lb) |
AMR Dimension (W x D x H) | 510 x 510 x 1,480 mm | 510 x 510 x 1,480 mm | 510 x 510 x 1,480 mm | 510 x 510 x 1,340 mm |
Shelf / Rolltainer Dimension | 760 x 417 x 657 mm | 760 x 417 x 657 mm | 760 x 417 x 657 mm | 760 x 500 x 1,050 mm |
Display | Touch LCD ( 9.2”) | Touch LCD ( 9.2”) | Touch LCD ( 9.2”) | Touch LCD ( 9.2”) |
Charging | 25 Ah x 2 | 25 Ah x 2 | 25 Ah x 2 | 25 Ah x 2 |
Speed (max.) | 1.2 m/s | 1.2 m/s | 1.2 m/s | 1.2 m/s |
Sensor | ToF / LiDAR / RGBD Camera | ToF / LiDAR / RGBD Camera | ToF / LiDAR / RGBD Camera | ToF / LiDAR / RGBD Camera |
Charging Time | 6 hrs / Auto Charging | 6 hrs / Auto Charging | 6 hrs / Auto Charging | 6 hrs / Auto Charging |
Continuous Operating Time | Min: 18 hrs / Typ: 18.5 hrs | Min: 18 hrs / Typ: 18.5 hrs | Min: 18 hrs / Typ: 18.5 hrs | Min: 18 hrs / Typ: 18.5 hrs |
Connectivity | Wi-Fi (11 a/b/g/n) | Wi-Fi (11 a/b/g/n) | Wi-Fi (11 a/b/g/n) | Wi-Fi (11 a/b/g/n) |
Features |
---|
Payload |
AMR Dimension (W x D x H) |
Shelf / Rolltainer Dimension |
Display |
Charging |
Speed (max.) |
Sensor |
Charging Time |
Continuous Operating Time |
Connectivity |
LDLAXBT10 | LDLAXVT10 | LDLAXWT10 | LDLAXRO10 |
---|---|---|---|
Mounting (LDLAXBT10) | Mounting (LDLAXVT10) | Mounting (LDLAXWT10) | Rolltainer (LDLAXRO10) |
30 kg (60 lb) | 30 kg (60 lb) | 30 kg (60 lb) | 65 kg (143 lb) |
510 x 510 x 1,480 mm | 510 x 510 x 1,480 mm | 510 x 510 x 1,480 mm | 510 x 510 x 1,340 mm |
760 x 417 x 657 mm | 760 x 417 x 657 mm | 760 x 417 x 657 mm | 760 x 500 x 1,050 mm |
Touch LCD ( 9.2”) | Touch LCD ( 9.2”) | Touch LCD ( 9.2”) | Touch LCD ( 9.2”) |
25 Ah x 2 | 25 Ah x 2 | 25 Ah x 2 | 25 Ah x 2 |
1.2 m/s | 1.2 m/s | 1.2 m/s | 1.2 m/s |
ToF / LiDAR / RGBD Camera | ToF / LiDAR / RGBD Camera | ToF / LiDAR / RGBD Camera | ToF / LiDAR / RGBD Camera |
6 hrs / Auto Charging | 6 hrs / Auto Charging | 6 hrs / Auto Charging | 6 hrs / Auto Charging |
Min: 18 hrs / Typ: 18.5 hrs | Min: 18 hrs / Typ: 18.5 hrs | Min: 18 hrs / Typ: 18.5 hrs | Min: 18 hrs / Typ: 18.5 hrs |
Wi-Fi (11 a/b/g/n) | Wi-Fi (11 a/b/g/n) | Wi-Fi (11 a/b/g/n) | Wi-Fi (11 a/b/g/n) |
To access more technical documentation and downloads, please visit the LG B2B Partner Portal.
OBS_MEMBERSHIP_MSG $*siblingMembershipPrice*
*obsMemberShipLinkEnd*