Innovation Innovative products with high quality standards.
Energy Saving Energy saving technology by increasing energy efficiency.
Partnership A strong global network to provide products and engineering service timely.
Fixed Speed | Two-Stage | Variable Speed | |
---|---|---|---|
Features | |||
Refrigerant | R410A, R454B, R404A, R507, R407A, R407C, R448A, R449A | R410A, R454B | R410A, R32, R290 |
Series | AP, AB, AR, YB, YP, MP, MB, MR | APM, ABM, YPM, YBM | JQ, JB |
Capacity (Ton) | 1.5 - 8.0 Ton | 1.5 - 5.0 Ton | 1.0 - 20.0 Ton |
Capacity (kW) | 5.3 - 28.0 kW | 5.3 - 17.5 kW | 3.5 - 70.0 kW |
Application | Air Conditioning, Refrigeration | Air Conditioning | Air Conditioning, AWHP |
LEARN MORE | LEARN MORE | LEARN MORE |
Features |
---|
Refrigerant |
Series |
Capacity (Ton) |
Capacity (kW) |
Application |
Fixed Speed | Two-Stage | Variable Speed |
---|---|---|
R410A, R454B, R404A, R507, R407A, R407C, R448A, R449A | R410A, R454B | R410A, R32, R290 |
AP, AB, AR, YB, YP, MP, MB, MR | APM, ABM, YPM, YBM | JQ, JB |
1.5 - 8.0 Ton | 1.5 - 5.0 Ton | 1.0 - 20.0 Ton |
5.3 - 28.0 kW | 5.3 - 17.5 kW | 3.5 - 70.0 kW |
Air Conditioning, Refrigeration | Air Conditioning | Air Conditioning, AWHP |
LEARN MORE | LEARN MORE | LEARN MORE |
Residential
Air Conditioning
Commercial
Air Conditioning
Refrigeration System
Pool Heat Pump
Data Center
Cooling System
Air to Water
Heat Pump